Infrastructure
Buildings and Others
| S.N. | Name of Infrastructure | Not Yet Started | Completed Up to Plinth Level | Completed Up to Lintel Level | Completed Up to Roof Level | Totally Completed | Plinth Area (sq.m) | Under Use or Not* | Source of Funding |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Administrative Building | Completed in 2002 | 550 | Use | ICAR | ||||
| 2 | Farmers Hostel | Use | ICAR | ||||||
| 3 | Staff Quarters (6) | 1pc +2 assisstant quarter has been recently completed | ICAR | ||||||
| 4 | Piggery Unit | ||||||||
| 5 | Fencing | Partial Completed | |||||||
| 6 | Rain Water Harvesting Structure | ||||||||
| 7 | Threshing Floor | ||||||||
| 8 | Farm Godown | ||||||||
| 9 | Dairy Unit | ||||||||
| 10 | Poultry Unit | ||||||||
| 11 | Goatary Unit | ||||||||
| 12 | Mushroom Lab | ||||||||
| 13 | Mushroom Production Unit | ||||||||
| 14 | Shade House | ||||||||
| 15 | Soil Test Lab | ICAR | |||||||
| 16 | Others, Please Specify |
Vehicles
| Type of Vehicle | Year of Purchase | Cost (Rs.) | Total km. Run | Present Status |
|---|---|---|---|---|
| Tata Spacio | jeep 2006 | 214582 KM | Tata spacio was transferred from then KVK Khagaria on 22/02/10 and in a position of condemnation | |
| Tractor | 1997 | 2,60,000/- | 1493 Hour | Working Condition |
| Motorcycle Passion Pro | 2015 | 60,000 | 3449 Km | Working Condition |
| Motorcycle Passion Pro | 2016 | 60,000 | 2351 Km | Working Condition |
| Cycle | 1998 | 1,400/- | Working Condition |
Equipment & AV aids
| Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
|---|---|---|---|---|
| a. Lab equipment | ||||
| Kirloskar Pump Set | 1998 | 17,776/- | Good | ICAR |
| Photo State Machine | 2006, 2013 | Good | ICAR | |
| Electric Generator | 2016 | Good | ICAR |
Farm Implements
| Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
|---|---|---|---|---|
| Zero Tillage Machine | 2011 | 39,480 | Good | RKVY |
| Multi Crop Thresher | 2011 | NA | Good | RKVY |
| Disc Plough 3 disc | 2011 | NA | Good | RKVY |
| Disc Harrow | 2011 | NA | Good | RKVY |
| Nine Tine Cultivator | 2015 | 19500 | ||
| Thresher | Not Working | |||
| Fertilizer Seed Drill | 2015 | 58000 | ||
| Pumpset New Usha | 2015 | 22,000 | Working | |
| Rotavator | 2015 | 88,500 | Damaged | |
| Sprayer | 2015 | 5990 | ||
| Weighing Machine | 2015 | 11500 | ||
| Weighing Machine | 2016 | - | - | BAU Sabour |
| Moisture meter | 2016 | - | - | BAU Sabour |
| Motor Submersible Pump | 2012 | 10,000 | Good | ICAR |
| Knap Sac Sprayer | 2012 | - | Good | RKVY |





